All Availabilities
BUILDING | FLOOR | SUITE | SPACE | FLOOR PLAN | VIRTUAL TOUR | AVAILABILITY |
---|---|---|---|---|---|---|
LEASED | ||||||
LEASED | ||||||
LEASED | ||||||
ES2 | 12 | 1235 | 4,709 SF | VIEW | Available | |
LEASED | ||||||
0/1/0000LEASED | ||||||
MB | 4 | 415 | 5,151 SF | VIEW | 0/1/0000Coming soon | |
MB | 4 | 423 | 1,449 SF | VIEW | 0/1/0000Coming soon | |
ES1 | 7 | 700 | 1,916 SF | VIEW | 0/1/0000Coming soon | |
ES1 | 7 | 720 | 4,007 SF | VIEW | 0/1/0000Coming soon | |
ES1 | 0/1/0000LEASED | |||||
ES1 | 7 | 750 | 6,514 SF | VIEW | 0/1/0000Coming soon | |
MB | 99 | 99 | LAUNCH | 0/1/2222Marketing Center |
ES1 = Energy Square 1; ES2 = Energy Square 2; ES3 = Energy Square 3;
MB = The Meadows Building