01.24.24

All Availabilities

 

BUILDING FLOOR SUITE SPACE FLOOR PLAN VIRTUAL TOUR AVAILABILITY
ES1 3 350 3,395 SF VIEW LEASED
ES1 3 360 2,468 SF VIEW LAUNCH LEASED
ES1 5 510 3,837 SF VIEW LAUNCH LEASED
ES2 12 1235 4,709 SF VIEW Available
ES2 14 1495 3,510 SF VIEW LAUNCH LEASED
MB 6 650 3,558 SF VIEW LAUNCH 0/1/0000LEASED
MB 4 415 5,151 SF VIEW Available
MB 4 423 1,449 SF VIEW Available
ES1 7 700 1,916 SF VIEW LEASED
ES1 7 720 4,007 SF VIEW Available
ES1 7 730 3,194 SF 0/1/0000LEASED
ES1 7 750 6,514 SF VIEW Available
ES1 7 775 4,102 SF VIEW 0/1/0000LEASED
MB 99 99 LAUNCH 0/1/2222Marketing Center

ES1 = Energy Square 1; ES2 = Energy Square 2; ES3 = Energy Square 3;
MB = The Meadows Building